The Top 100 Most Dangerous Intersections in Ohio
Posted in Accident Statistics on February 11, 2016
Each year in Ohio there are hundreds of thousands of traffic crashes that occur on our roads. According to the Ohio Department of Public Safety, in 2014 there were 282,368 traffic crashes and 1,008 people were killed in motor vehicle crashes. Analyzing data from the Ohio Department of Public Safety for the years 2013-2015, we wanted to find the most dangerous intersections in the state. If you were injured in one of these intersections, don’t hesitate to call one of our Dayton car accident attorneys for a free consultation.
The Top 100
The map below shows the locations of the 100 most dangerous intersections in the state. We suggest zooming in on the map as well as to hover over the circles to get additional information including the name of the intersection, city, a number of crashes, injuries and (if any) fatalities for that location. As you can see, there’s a cluster of circles in the Columbus area since 37 of the top 100 were located there.
Road1 | & | Road2 | Int Lower | Intersection | City | Crashes | Injuries | Deaths | Danger Score |
---|---|---|---|---|---|---|---|---|---|
CLEVELAND AV | & | MORSE RD | CLEVELAND AV & MORSE RD | CLEVELAND AV & MORSE RD | COLUMBUS | 133.00 | 66.00 | 2.00 | 351.00 |
CEMETERY RD | & | MAIN ST | CEMETERY RD & MAIN ST | CEMETERY RD & MAIN ST | HILLIARD | 218.00 | 14.00 | 0.00 | 260.00 |
KARL RD | & | MORSE RD | KARL RD & MORSE RD | KARL RD & MORSE RD | COLUMBUS | 68.00 | 43.00 | 0.00 | 197.00 |
Clime RD | & | Georgesville RD | Clime RD & Georgesville RD | CLIME RD & GEORGESVILLE RD | Columbus | 47.00 | 42.00 | 0.00 | 173.00 |
MAIN ST | & | SCIOTO DARBY RD | MAIN ST & SCIOTO DARBY RD | MAIN ST & SCIOTO DARBY RD | HILLIARD | 119.00 | 18.00 | 0.00 | 173.00 |
AIRPORT HW | & | S BYRNE RD | AIRPORT HW & S BYRNE RD | AIRPORT HW & S BYRNE RD | Toledo | 48.00 | 41.00 | 0.00 | 171.00 |
Georgesville RD | & | SULLIVANT AV | Georgesville RD & SULLIVANT AV | GEORGESVILLE RD & SULLIVANT AV | Columbus | 58.00 | 37.00 | 0.00 | 169.00 |
MENTOR AV | & | REYNOLDS RD | MENTOR AV & REYNOLDS RD | MENTOR AV & REYNOLDS RD | MENTOR | 84.00 | 28.00 | 0.00 | 168.00 |
WINTON RD | & | W KEMPER RD | WINTON RD & W KEMPER RD | WINTON RD & W KEMPER RD | Forest Park | 74.00 | 29.00 | 0.00 | 161.00 |
LEWIS AV | & | W ALEXIS RD | LEWIS AV & W ALEXIS RD | LEWIS AV & W ALEXIS RD | TOLEDO | 43.00 | 38.00 | 0.00 | 157.00 |
Hard RD | & | Sawmill RD | Hard RD & Sawmill RD | HARD RD & SAWMILL RD | Columbus | 56.00 | 33.00 | 0.00 | 155.00 |
HUNT RD | & | PLAINFIELD RD | HUNT RD & PLAINFIELD RD | HUNT RD & PLAINFIELD RD | BLUE ASH | 90.00 | 21.00 | 0.00 | 153.00 |
AIRWAY RD | & | Woodman DR | AIRWAY RD & Woodman DR | AIRWAY RD & WOODMAN DR | Riverside | 44.00 | 36.00 | 0.00 | 152.00 |
DORR ST | & | SECOR RD | DORR ST & SECOR RD | DORR ST & SECOR RD | TOLEDO | 56.00 | 32.00 | 0.00 | 152.00 |
MAYFIELD RD | & | RICHMOND RD | MAYFIELD RD & RICHMOND RD | MAYFIELD RD & RICHMOND RD | LYNDHURST | 62.00 | 28.00 | 0.00 | 146.00 |
HILLIARD ROME RD | & | Renner RD | HILLIARD ROME RD & Renner RD | HILLIARD ROME RD & RENNER RD | COLUMBUS | 76.00 | 21.00 | 0.00 | 139.00 |
E LIVINGSTON AV | & | S Hamilton RD | E LIVINGSTON AV & S Hamilton RD | E LIVINGSTON AV & S HAMILTON RD | COLUMBUS | 39.00 | 33.00 | 0.00 | 138.00 |
GENDER RD | & | Refugee RD | GENDER RD & Refugee RD | GENDER RD & REFUGEE RD | COLUMBUS | 49.00 | 29.00 | 0.00 | 136.00 |
HOWE AV | & | MAIN ST | HOWE AV & MAIN ST | HOWE AV & MAIN ST | Cuyahoga Falls | 55.00 | 27.00 | 0.00 | 136.00 |
DIVERSION RD | & | DIXIE HW | DIVERSION RD & DIXIE HW | DIVERSION RD & DIXIE HW | FAIRFIELD | 56.00 | 26.00 | 0.00 | 134.00 |
BETHEL RD | & | OLENTANGY RIVER RD | BETHEL RD & OLENTANGY RIVER RD | BETHEL RD & OLENTANGY RIVER RD | COLUMBUS | 55.00 | 26.00 | 0.00 | 133.00 |
MORSE RD | & | Westerville RD | MORSE RD & Westerville RD | MORSE RD & WESTERVILLE RD | COLUMBUS | 66.00 | 21.00 | 0.00 | 129.00 |
N GETTYSBURG AV | & | N JAMES H MCGEE BL | N GETTYSBURG AV & N JAMES H MCGEE BL | N GETTYSBURG AV & N JAMES H MCGEE BL | DAYTON | 36.00 | 30.00 | 0.00 | 126.00 |
CLEVELAND AV | & | E DUBLIN GRANVILLE RD | CLEVELAND AV & E DUBLIN GRANVILLE RD | CLEVELAND AV & E DUBLIN GRANVILLE RD | COLUMBUS | 43.00 | 27.00 | 0.00 | 124.00 |
BEECHMONT AV | & | FIVE MILE RD | BEECHMONT AV & FIVE MILE RD | BEECHMONT AV & FIVE MILE RD | ANDERSON | 48.00 | 24.00 | 0.00 | 120.00 |
Lyra DR | & | Polaris PK | Lyra DR & Polaris PK | LYRA DR & POLARIS PK | Columbus | 51.00 | 23.00 | 0.00 | 120.00 |
Mcnaughten RD | & | E MAIN ST | Mcnaughten RD & E MAIN ST | MCNAUGHTEN RD & E MAIN ST | Columbus | 49.00 | 23.00 | 0.00 | 118.00 |
TAYLOR STATION RD | & | E BROAD ST | TAYLOR STATION RD & E BROAD ST | TAYLOR STATION RD & E BROAD ST | Columbus | 44.00 | 24.00 | 0.00 | 116.00 |
HILLIARD ROME RD | & | ROBERTS RD | HILLIARD ROME RD & ROBERTS RD | HILLIARD ROME RD & ROBERTS RD | COLUMBUS | 56.00 | 20.00 | 0.00 | 116.00 |
BURKHARDT RD | & | Woodman DR | BURKHARDT RD & Woodman DR | BURKHARDT RD & WOODMAN DR | Riverside | 25.00 | 30.00 | 0.00 | 115.00 |
CEDAR RD | & | RICHMOND RD | CEDAR RD & RICHMOND RD | CEDAR RD & RICHMOND RD | LYNDHURST | 45.00 | 23.00 | 0.00 | 114.00 |
N YELLOW SPRINGS ST | & | W NORTH ST | N YELLOW SPRINGS ST & W NORTH ST | N YELLOW SPRINGS ST & W NORTH ST | SPRINGFIELD | 23.00 | 30.00 | 0.00 | 113.00 |
N Trimble RD | & | W 4TH ST | N Trimble RD & W 4TH ST | N TRIMBLE RD & W 4TH ST | Mansfield | 43.00 | 23.00 | 0.00 | 112.00 |
GERMANTOWN ST | & | S BROADWAY ST | GERMANTOWN ST & S BROADWAY ST | GERMANTOWN ST & S BROADWAY ST | DAYTON | 30.00 | 27.00 | 0.00 | 111.00 |
ROCKSIDE RD | & | SUMMIT PARK DR | ROCKSIDE RD & SUMMIT PARK DR | ROCKSIDE RD & SUMMIT PARK DR | INDEPENDENCE | 33.00 | 26.00 | 0.00 | 111.00 |
DIXIE HW | & | SYMMES RD | DIXIE HW & SYMMES RD | DIXIE HW & SYMMES RD | Fairfield | 36.00 | 25.00 | 0.00 | 111.00 |
Monroe ST | & | SECOR RD | Monroe ST & SECOR RD | MONROE ST & SECOR RD | Toledo | 48.00 | 21.00 | 0.00 | 111.00 |
SMILEY AV | & | WINTON RD | SMILEY AV & WINTON RD | SMILEY AV & WINTON RD | Forest Park | 50.00 | 20.00 | 0.00 | 110.00 |
WOODMAN DR | & | E DOROTHY LA | WOODMAN DR & E DOROTHY LA | WOODMAN DR & E DOROTHY LA | Kettering | 43.00 | 22.00 | 0.00 | 109.00 |
Parsons AV | & | E MAIN ST | Parsons AV & E MAIN ST | PARSONS AV & E MAIN ST | Columbus | 30.00 | 26.00 | 0.00 | 108.00 |
MCCUTCHEON RD | & | STELZER RD | MCCUTCHEON RD & STELZER RD | MCCUTCHEON RD & STELZER RD | Columbus | 38.00 | 23.00 | 0.00 | 107.00 |
COX RD | & | LIBERTY WA | COX RD & LIBERTY WA | COX RD & LIBERTY WA | WEST CHESTER | 47.00 | 19.00 | 0.00 | 104.00 |
E MOUND ST | & | S 3rd ST | E MOUND ST & S 3rd ST | E MOUND ST & S 3RD ST | Columbus | 34.00 | 23.00 | 0.00 | 103.00 |
BETHEL RD | & | DIERKER RD | BETHEL RD & DIERKER RD | BETHEL RD & DIERKER RD | COLUMBUS | 39.00 | 21.00 | 0.00 | 102.00 |
MARLANE DR | & | STRINGTOWN RD | MARLANE DR & STRINGTOWN RD | MARLANE DR & STRINGTOWN RD | GROVE CITY | 42.00 | 20.00 | 0.00 | 102.00 |
BROOKPARK RD | & | GREAT NORTHERN BL | BROOKPARK RD & GREAT NORTHERN BL | BROOKPARK RD & GREAT NORTHERN BL | North Olmsted | 23.00 | 26.00 | 0.00 | 101.00 |
SULLIVANT AV | & | S Hague AV | SULLIVANT AV & S Hague AV | SULLIVANT AV & S HAGUE AV | COLUMBUS | 32.00 | 23.00 | 0.00 | 101.00 |
SULLIVANT AV | & | S CENTRAL AV | SULLIVANT AV & S CENTRAL AV | SULLIVANT AV & S CENTRAL AV | COLUMBUS | 25.00 | 25.00 | 0.00 | 100.00 |
MORSE RD | & | Sunbury RD | MORSE RD & Sunbury RD | MORSE RD & SUNBURY RD | COLUMBUS | 37.00 | 21.00 | 0.00 | 100.00 |
MORSE RD | & | SINCLAIR RD | MORSE RD & SINCLAIR RD | MORSE RD & SINCLAIR RD | COLUMBUS | 45.00 | 18.00 | 0.00 | 99.00 |
PORTAGE TL | & | STATE RD | PORTAGE TL & STATE RD | PORTAGE TL & STATE RD | CUYAHOGA FALLS | 54.00 | 15.00 | 0.00 | 99.00 |
ARLINGTON AV | & | S BYRNE RD | ARLINGTON AV & S BYRNE RD | ARLINGTON AV & S BYRNE RD | TOLEDO | 29.00 | 23.00 | 0.00 | 98.00 |
HAMPSHIRE DR | & | HIGH ST | HAMPSHIRE DR & HIGH ST | HAMPSHIRE DR & HIGH ST | HAMILTON | 32.00 | 22.00 | 0.00 | 98.00 |
DOUGLAS RD | & | W ALEXIS RD | DOUGLAS RD & W ALEXIS RD | DOUGLAS RD & W ALEXIS RD | TOLEDO | 22.00 | 25.00 | 0.00 | 97.00 |
SHROYER RD | & | E DOROTHY LA | SHROYER RD & E DOROTHY LA | SHROYER RD & E DOROTHY LA | Kettering | 37.00 | 20.00 | 0.00 | 97.00 |
GRAND BL | & | S ERIE BL | GRAND BL & S ERIE BL | GRAND BL & S ERIE BL | Hamilton | 24.00 | 24.00 | 0.00 | 96.00 |
SHAKER BL | & | SHAKER SQ | SHAKER BL & SHAKER SQ | SHAKER BL & SHAKER SQ | Cleveland | 30.00 | 22.00 | 0.00 | 96.00 |
BRAINARD RD | & | CEDAR RD | BRAINARD RD & CEDAR RD | BRAINARD RD & CEDAR RD | LYNDHURST | 36.00 | 20.00 | 0.00 | 96.00 |
KARL RD | & | NORMA RD | KARL RD & NORMA RD | KARL RD & NORMA RD | COLUMBUS | 23.00 | 24.00 | 0.00 | 95.00 |
BRICE RD | & | Tussing RD | BRICE RD & Tussing RD | BRICE RD & TUSSING RD | COLUMBUS | 44.00 | 17.00 | 0.00 | 95.00 |
AIRPORT HW | & | S REYNOLDS RD | AIRPORT HW & S REYNOLDS RD | AIRPORT HW & S REYNOLDS RD | Toledo | 37.00 | 19.00 | 0.00 | 94.00 |
MORSE RD | & | WALFORD ST | MORSE RD & WALFORD ST | MORSE RD & WALFORD ST | COLUMBUS | 37.00 | 19.00 | 0.00 | 94.00 |
Mcnaughten RD | & | E BROAD ST | Mcnaughten RD & E BROAD ST | MCNAUGHTEN RD & E BROAD ST | Columbus | 40.00 | 18.00 | 0.00 | 94.00 |
CHERRY ST | & | N SUMMIT ST | CHERRY ST & N SUMMIT ST | CHERRY ST & N SUMMIT ST | TOLEDO | 21.00 | 24.00 | 0.00 | 93.00 |
AGLER RD | & | STELZER RD | AGLER RD & STELZER RD | AGLER RD & STELZER RD | Columbus | 24.00 | 23.00 | 0.00 | 93.00 |
CLEVELAND AV | & | E 17th AV | CLEVELAND AV & E 17th AV | CLEVELAND AV & E 17TH AV | COLUMBUS | 27.00 | 22.00 | 0.00 | 93.00 |
NEEDMORE RD | & | N DIXIE DR | NEEDMORE RD & N DIXIE DR | NEEDMORE RD & N DIXIE DR | HARRISON | 35.00 | 19.00 | 0.00 | 92.00 |
CENTER RD | & | ROCKSIDE RD | CENTER RD & ROCKSIDE RD | CENTER RD & ROCKSIDE RD | Bedford | 22.00 | 23.00 | 0.00 | 91.00 |
ANTHONY WAYNE TL | & | SOUTH AV | ANTHONY WAYNE TL & SOUTH AV | ANTHONY WAYNE TL & SOUTH AV | TOLEDO | 31.00 | 20.00 | 0.00 | 91.00 |
NEILAN BL | & | PERSHING AV | NEILAN BL & PERSHING AV | NEILAN BL & PERSHING AV | HAMILTON | 34.00 | 19.00 | 0.00 | 91.00 |
Alum Creek DR | & | E LIVINGSTON AV | Alum Creek DR & E LIVINGSTON AV | ALUM CREEK DR & E LIVINGSTON AV | Columbus | 21.00 | 23.00 | 0.00 | 90.00 |
Monroe ST | & | TALMADGE RD | Monroe ST & TALMADGE RD | MONROE ST & TALMADGE RD | Toledo | 39.00 | 17.00 | 0.00 | 90.00 |
MUHLHAUSER RD | & | UNION CENTRE BL | MUHLHAUSER RD & UNION CENTRE BL | MUHLHAUSER RD & UNION CENTRE BL | WEST CHESTER | 39.00 | 17.00 | 0.00 | 90.00 |
CEMETERY RD | & | LYMAN DR | CEMETERY RD & LYMAN DR | CEMETERY RD & LYMAN DR | HILLIARD | 48.00 | 14.00 | 0.00 | 90.00 |
COLLEGE AV | & | Petzinger RD | COLLEGE AV & Petzinger RD | COLLEGE AV & PETZINGER RD | COLUMBUS | 35.00 | 18.00 | 0.00 | 89.00 |
MORSE RD | & | Tamarack BL | MORSE RD & Tamarack BL | MORSE RD & TAMARACK BL | COLUMBUS | 35.00 | 18.00 | 0.00 | 89.00 |
DORR ST | & | N BYRNE RD | DORR ST & N BYRNE RD | DORR ST & N BYRNE RD | TOLEDO | 27.00 | 14.00 | 2.00 | 89.00 |
WOODLAND AV | & | E 30TH ST | WOODLAND AV & E 30TH ST | WOODLAND AV & E 30TH ST | CLEVELAND | 19.00 | 23.00 | 0.00 | 88.00 |
WASHINGTON ST | & | S LUDLOW ST | WASHINGTON ST & S LUDLOW ST | WASHINGTON ST & S LUDLOW ST | Dayton | 22.00 | 22.00 | 0.00 | 88.00 |
HEATON RD | & | MORSE RD | HEATON RD & MORSE RD | HEATON RD & MORSE RD | COLUMBUS | 28.00 | 20.00 | 0.00 | 88.00 |
KENWOOD BL | & | SECOR RD | KENWOOD BL & SECOR RD | KENWOOD BL & SECOR RD | TOLEDO | 31.00 | 19.00 | 0.00 | 88.00 |
SAWBURY BL | & | Sawmill RD | SAWBURY BL & Sawmill RD | SAWBURY BL & SAWMILL RD | COLUMBUS | 37.00 | 17.00 | 0.00 | 88.00 |
Easton WA | & | STELZER RD | Easton WA & STELZER RD | EASTON WA & STELZER RD | Columbus | 46.00 | 14.00 | 0.00 | 88.00 |
NEEDMORE RD | & | N DIXIE DR | NEEDMORE RD & N DIXIE DR | NEEDMORE RD & N DIXIE DR | Harrison (Township of) | 21.00 | 22.00 | 0.00 | 87.00 |
S PROGRESS DR | & | W MAIN ST | S PROGRESS DR & W MAIN ST | S PROGRESS DR & W MAIN ST | Xenia | 24.00 | 21.00 | 0.00 | 87.00 |
CLEVELAND AV | & | E LONG ST | CLEVELAND AV & E LONG ST | CLEVELAND AV & E LONG ST | COLUMBUS | 24.00 | 21.00 | 0.00 | 87.00 |
DARROW RD | & | GRAHAM RD | DARROW RD & GRAHAM RD | DARROW RD & GRAHAM RD | STOW | 36.00 | 17.00 | 0.00 | 87.00 |
SHANNON RD | & | WINCHESTER PIKE PI | SHANNON RD & WINCHESTER PIKE PI | SHANNON RD & WINCHESTER PIKE PI | Madison (Township of) | 14.00 | 24.00 | 0.00 | 86.00 |
DIXIE HW | & | NILLES RD | DIXIE HW & NILLES RD | DIXIE HW & NILLES RD | Fairfield | 17.00 | 23.00 | 0.00 | 86.00 |
PHILADELPHIA DR | & | TURNER RD | PHILADELPHIA DR & TURNER RD | PHILADELPHIA DR & TURNER RD | HARRISON | 20.00 | 22.00 | 0.00 | 86.00 |
BRIGHT RD | & | TIFFIN AV | BRIGHT RD & TIFFIN AV | BRIGHT RD & TIFFIN AV | FINDLAY | 35.00 | 17.00 | 0.00 | 86.00 |
LINDEN AV | & | Woodman DR | LINDEN AV & Woodman DR | LINDEN AV & WOODMAN DR | Riverside | 31.00 | 18.00 | 0.00 | 85.00 |
WILMINGTON PI | & | E DOROTHY LA | WILMINGTON PI & E DOROTHY LA | WILMINGTON PI & E DOROTHY LA | Kettering | 39.00 | 15.00 | 0.00 | 84.00 |
ROSEHILL RD | & | E MAIN ST | ROSEHILL RD & E MAIN ST | ROSEHILL RD & E MAIN ST | REYNOLDSBURG | 23.00 | 20.00 | 0.00 | 83.00 |
HEATHERDOWNS BL | & | S REYNOLDS RD | HEATHERDOWNS BL & S REYNOLDS RD | HEATHERDOWNS BL & S REYNOLDS RD | TOLEDO | 35.00 | 16.00 | 0.00 | 83.00 |
AURORA RD | & | LIBERTY RD | AURORA RD & LIBERTY RD | AURORA RD & LIBERTY RD | Solon | 35.00 | 16.00 | 0.00 | 83.00 |
SOUTH AV | & | TALLMADGE CR | SOUTH AV & TALLMADGE CR | SOUTH AV & TALLMADGE CR | Tallmadge | 50.00 | 11.00 | 0.00 | 83.00 |
MORSE RD | & | STELZER RD | MORSE RD & STELZER RD | MORSE RD & STELZER RD | COLUMBUS | 49.00 | 11.00 | 0.00 | 82.00 |
Holland Sylvania RD | & | Trust DR | Holland Sylvania RD & Trust DR | HOLLAND SYLVANIA RD & TRUST DR | Springfield (Township of) | 15.00 | 22.00 | 0.00 | 81.00 |
COLE ST | & | Miller AV | COLE ST & Miller AV | COLE ST & MILLER AV | COLUMBUS | 15.00 | 22.00 | 0.00 | 81.00 |
The 10 Most Dangerous Intersections
#1 – Cleveland Ave and Morse Road
Number 1 on our list is the intersection at Cleveland Ave and Morse Road. The intersection has 16 lanes and sees more than 55,000 cars cross through every day. This combined with a 45 mph speed limit greatly increases the chance of an accident involving injury. While it is a distant 2nd in the number of accidents in the last 3 years at 133, the number of injuries (66) and fatalities (2) make it #1 on our list.
#2 – Cemetary Rd & Main St
According to the U.S. Department of Transportation Federal Highway Administration, roundabouts are supposed to be safer. Despite this, the intersection at Cemetery and Main had the highest total number of accidents. The unfamiliarity of roundabouts to Hilliard residents, its proximity to many schools and shops, as well as the high traffic volume perhaps means that there are too many cars and pedestrians for a roundabout to adequately decrease the number of car accidents.
The Google Maps car even caught one of these car accidents on camera when mapping out the intersection!
#3 – Karl Rd. and Morse Rd.
Its proximity to a large shopping center, along with its traffic volume of 46,000 cars per day (we’re sensing a pattern here) greatly increase the chances of there being an accident. While the overall number of crashes was low compared to other intersections, the high ratio of crashes involving injuries earned it the #3 spot on our list.
#4 – Clime Rd. and Georgesville Rd.
Despite having the fewest total accidents of any intersection in the top 5, approximately 89 percent of those accidents involved injury. It’s unclear why this is the case, but the bike lane on such a narrow road could be one explanation. Sideswipes and unintentional collisions could be common.
#5 – Main St. and Scioto Darby Rd.
Less than a football field’s length from the #2 intersection on our list, Main St. and Scioto Darby Rd. also involves the use of a roundabout. Previously stated potential troubles that Columbus residents might be having is with the design. Confusion on when to yield, to cars and pedestrians alike, can be another reason why there are so many accidents here.
Intersections with highest number of accidents by City
Columbus
Columbus is home of the intersections with the highest accident totals in the state including 37 of the top 100 in the sate. Columbus had four intersections in the top 10, three of which involved Morse Road. Every other Columbus intersection in the top 10 has the same problem, and experiencing such high traffic volume every day greatly increases the chances of an accident occurring.
Columbus intersections also had the most accidents involving injury, and one potential reason for that could be the 45 mph speed limit running along Morse Road. As previously mentioned, three of the four Columbus intersections in the top 10 involved this stretch of road, and the high speed limit could be a cause for the injuries sustained, even though only four accidents at Cleveland and Morse involved pedestrians.
Hilliard
The intersection with the most accidents from 2013-2015 is in Hilliard, a suburb of Columbus with a population of a little over 30,000 people. Despite this low population, the intersection of Cemetery Rd. and Main St. saw 218 accidents over this period, and contrary to what national statistics suggest, many local residents and law enforcement blame this on roundabouts. People in Hilliard appear to not be used to driving in one or are unfamiliar with how it works, and so is the cause of many accidents.
The city had the intersection with the third-highest number of accidents as well, and it too is a roundabout. The intersection of Cemetery and Main sees nearly 10,000 cars during its peak hours alone, so perhaps the two roads are simply too high volume for a roundabout to sufficiently cut down on accidents, especially so close to a school in a small city. Or maybe people need more time to get used to it; there were 89 accidents here in 2012, compared to 64 in 2014. The roundabouts at both intersections were fully completed in 2011.
Blue Ash
The Hunt and Plainfield Road intersection doesn’t have a lot of lanes, but that might be part of the problem. The city’s permanent population is approximately 12,000 people, which makes it the smallest city in the top ten. But it’s in close proximity to Cincinnati, so that number stretches to 55,000 during the day thanks to the 2,000 businesses within the city limits. And this intersection leads to the on-ramp for the Reagan highway, so this many cars and so few lanes can lead to potentially hazardous situations during rush hour.
Mentor
Another high-volume road in a smaller city, the Mentor Ave (US 20) and Reynolds Road (US 306) intersection sees more than 54 percent of their accidents caused by fender-benders or following too closely. Many who drive the road routinely attribute this to confusing traffic signals, especially when heading west on Mentor with the intention of turning north (right) on Reynolds. Those who don’t know they’re supposed to keep moving stop, and when someone following doesn’t expect that, a rear-end accident happens. The city of Mentor is taking steps to prevent this, but it still happens frequently.
Forest Park
The major intersection at the heart of town, Winton and W. Kemper Road saw the third highest accidents involving injury. One reason for this could be that the intersection is right next to a high school serving more than 1,500 students and a shopping center. High-volume pedestrian traffic coupled with car traffic at peak hours can create a tricky situation.
Lyndhurst
The second smallest city on the list, nearly 25 percent of the accidents at the Mayfield and Richmond Road intersection involved teenagers, more than any other in the top ten. This is not to say that all teens in Lyndhurst are bad drivers, but inexperience has been known to be a contributing factor in many crashes nationwide.
Dayton
Dayton had 11 intersections with 30 or more accidents, with Airway Road and Woodman Drive in the nearby suburb of Riverside having the most. It is a highly trafficked intersection with turn-off ramps and a large shopping center nearby, and as is the theme with the other cities, more cars equals a higher chance of a wreck.
Methodology
In order to determine the most dangerous intersections, we looked at total number of crashes as well as the number of injuries and fatalities. For our assessment, we assigned the following point system:
- Crash (1 point)
- Injury (3 points)
- Fatalities (10 points)
If you were injured in any of the following intersections, you may be eligible for compensation. Contact our Dayton personal injury attorneys at The Brannon Law Firm, we offer free consultations and free case evaluations.